
This “Travel Information Display” is a display system located over gangway, providing information to passengers with following features::
1. More Information at the Same Time | Compared to LED scrolling banners, passengers can obtain much more information in a quicker way. For example, the display system can provide Transfer Information and advertisements to passengers at the same time. With the help of this display system, railway operators can provide better experience to passengers. |
|
2. Onboard Service | For example, passengers who want to buy drinks and snacks can be reminded and prepared, therefore increases sales of onboard service for railway operators. With the help of this display system, railway operators can provide better experience to passengers. |
|
3. Sightseeing Advertisements | For example, passengers with an appetite of sightseeing can be reminded to book hotels, restaurants or other service before they arriving their destination, therefore increases sales of advertisers. With the help of this display system, railway operators can provide better experience to passengers and increase advertisement sales. |
|
4. Internal Power Design | SEC offers an option of adopting internal power design to fit narrow space over vehicle gangway, therefore system integrators can save extra engineering expense. |
Product Specification:
Model Name | EWC-4131AV | |
Display Area | 1018(W) x 185(H) | |
Optimum Resolution | 1920 x 348 | |
Contrast Ratio | 4000 : 1 | |
Brightness | 400 nit (Typ.) | |
Aspect Ratio | 16 : 3 | |
Video Input | USB / HDMI / RS485 / WiFi | |
Dimensions(mm) | 1359(W) x 225(H) x 88(D) mm |
Feel free to contact us (sales@shine-epoch.com.tw) if you are looking for a tailor-made "Onboard Travel Information Display over gangway" with industrial grade.